Most Recent Bellville Homes For Sale
| View All Bellville Homes For Sale | ||
|
5813 State Route 13, Bellville, OH 44813 | $144,900 2 beds 2 baths |
|
4215 Andrews Rd, Bellville, OH 44813 | $125,900 3 beds 2 baths |
|
98 Derbyshire Rd, Bellville, OH 44813 | $158,500 3 beds 3 baths |
Real Estate Resources |
Bellville Apartments
There are 161 apartments found in and near the Bellville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings